Closing Prices - NSE
 


  Thursday, March 13, 2025
Total Match Found for 'A' are : 284 Showing 91 - 105
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
Afford.Robot 413.65 427.70 400.00 406.65 16874 1405 7,021,557.15
AG Universal 43.30 43.30 43.25 43.25 10000 5 432,600.00
AgarwalFloat 43.55 44.00 43.00 44.00 51000 15 2,236,350.00
AgarwalTough 101.90 105.00 96.00 103.05 74400 50 7,550,940.00
AGC Networks 340.05 345.15 329.00 332.10 255971 8936 85,583,167.60
AGI Infra 820.90 825.55 810.25 816.45 67156 1345 54,830,940.40
Agni Green 23.30 23.30 21.15 21.15 52500 20 1,136,875.00
Agri Tech 142.00 142.00 133.11 134.25 11510 437 1,567,564.15
Agro Phos 29.19 29.80 29.03 29.68 30261 347 896,556.92
AgroTechFood 812.00 815.90 802.20 811.05 34213 1455 27,589,971.50
AGS Transact 12.54 12.54 12.54 12.54 138880 732 1,741,555.20
Ahimsa Indus 22.10 22.10 22.10 22.10 3000 1 66,300.00
Ahlada Engin 65.50 65.50 62.48 62.58 41294 344 2,609,547.69
Ahluw.Contra 729.95 737.45 713.50 733.05 102059 15347 74,735,610.40
AIA Engineer 3,144.85 3,240.60 3,120.00 3,145.00 28868 8465 91,622,934.05
Previous       Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies