Closing Prices - NSE
 


  Thursday, March 13, 2025
Total Match Found for 'A' are : 284 Showing 76 - 90
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
Adlabs Enter 63.44 65.33 61.99 62.44 846511 6466 53,753,355.36
Ador Welding 910.35 917.00 880.00 885.05 38917 2347 34,896,595.15
Adv.Enzyme 268.05 278.40 265.35 267.00 277055 15343 74,884,545.80
Advani Hotel 63.00 63.00 61.32 61.64 42227 819 2,621,290.87
Adviti.Trade 8.44 8.63 8.10 8.41 77234 834 648,620.97
Aegis Logist 737.50 743.00 733.50 737.05 476916 22233 351,891,078.30
AEL NCD4 1,044.00 1,047.50 1,044.00 1,047.50 215 3 225,142.50
AEL NCD6 1,024.90 1,024.90 1,000.00 1,000.95 500 19 504,596.55
AEL NCD7 1,054.05 1,054.05 1,054.00 1,054.00 101 3 106,454.05
Aeroflex Ind 165.65 167.85 161.61 162.71 503220 7279 82,301,609.59
Aeron Compos 121.50 122.00 120.30 120.50 42000 29 5,068,550.00
AesthetikEng 68.50 68.50 67.00 67.25 14000 7 948,100.00
Aether Indus 903.05 903.35 885.10 891.65 51966 2846 46,435,582.95
Afcons Infra 462.90 463.75 447.20 450.10 463981 28680 211,388,925.70
Affle India 1,464.35 1,517.00 1,397.65 1,430.55 925029 74494 1,338,511,168.00
Previous       Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies