Closing Prices - NSE
 


  Thursday, March 13, 2025
Total Match Found for 'A' are : 284 Showing 61 - 75
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
Ace Int.Solu 21.19 21.54 20.15 20.73 124066 195 2,617,887.82
ACME Solar 198.30 205.43 196.74 201.07 1333454 12028 266,347,814.30
Acrysil 600.00 645.00 580.00 619.85 1844484 63458 1,146,326,320.00
Adani Enter 2,249.00 2,273.00 2,215.60 2,221.10 750310 52311 1,679,115,282.00
Adani Gas 605.00 619.75 598.20 604.35 1166429 38190 711,337,417.50
Adani Green 874.00 896.85 858.00 873.65 11779180 214029 10,366,922,596.00
Adani Ports 1,135.00 1,139.45 1,115.05 1,119.20 1358839 66258 1,529,511,671.00
Adani Power 516.90 527.30 510.25 512.00 5102613 77899 2,638,340,442.00
Adani Trans 783.80 795.95 776.85 783.20 2201144 62732 1,733,728,760.00
Adani Wilmar 251.00 252.63 246.00 247.07 942694 17740 234,796,457.50
Addict.Learn 168.50 176.90 168.50 174.85 56000 65 9,780,475.00
ADF Foods 239.20 241.00 228.99 230.36 106521 3872 24,815,809.57
Adhunik Indu 33.36 33.53 33.02 33.07 572 44 19,032.39
Aditya Ultra 28.25 30.00 28.00 29.00 46000 9 1,333,200.00
AdityaVision 429.25 429.30 420.00 424.85 25847 1678 10,953,743.85
Previous       Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies