Closing Prices - NSE
 


  Thursday, March 13, 2025
Total Match Found for 'A' are : 284 Showing 31 - 45
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
AB Capital 163.61 164.71 161.02 162.19 2815149 24451 457,782,359.70
AB Cotspin 462.60 465.20 462.60 465.20 16000 32 7,419,800.00
AB Infrabuil 86.40 93.50 83.89 91.76 350804 5406 31,698,111.17
Aban Offshor 40.65 40.65 39.50 39.97 85965 310 3,435,497.02
AbansHolding 184.75 184.75 184.70 184.70 21922 68 4,049,505.90
ABB 5,152.00 5,304.70 5,111.00 5,118.55 367022 42698 1,907,598,244.00
ABB Power 12,200.00 12,429.95 11,927.20 12,033.50 95240 28388 1,157,881,552.00
Abbott India 29,800.00 30,112.80 29,556.55 29,597.00 5268 3022 157,150,804.00
ABC Paper 101.50 102.28 100.00 100.42 47050 1222 4,755,034.56
Abha Power 28.25 29.80 28.20 29.05 49600 22 1,423,760.00
Abhish.Integ 58.30 58.50 58.30 58.50 3000 2 175,200.00
ABM Intl 51.77 51.77 49.00 49.00 334 11 17,014.18
ABN200M30ETF 27.10 27.35 26.92 26.99 32201 357 871,372.97
ABN200Q30ETF 19.38 19.38 18.88 18.90 51137 905 969,537.79
ABS Marine 101.10 107.95 101.10 104.10 51500 74 5,350,400.00
Previous       Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies