Closing Prices - NSE
 


  Thursday, March 13, 2025
Total Match Found for 'A' are : 284 Showing 1 - 15
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
1018GS2026 105.90 105.99 105.50 105.94 26570 16 2,811,888.72
20 Microns 199.77 199.77 191.00 193.66 51022 1726 10,008,736.55
21Cen.Manage 66.69 67.90 65.35 65.45 2468 35 162,704.86
21CenPrinter 4,347.00 4,541.05 4,213.35 4,356.45 26715 5179 117,778,217.10
3i Infotech 22.57 22.80 22.12 22.28 563276 2874 12,616,371.06
3M India 27,950.30 28,111.85 27,460.50 27,880.30 2796 1710 77,749,769.45
5Paisa Cap 334.15 338.00 324.95 327.40 24915 2876 8,256,268.40
667GOI2050 97.00 97.00 96.02 96.31 8813 9 848,680.44
68GOI2060 97.20 97.20 97.20 97.20 1833 1 178,167.60
703RJSDL36 97.86 97.86 97.86 97.86 50000 1 4,893,000.00
716GS2050 104.49 109.49 104.49 109.49 312 3 34,010.88
719GS2060 101.45 101.45 100.00 101.45 986 4 99,587.45
824GS2027 103.65 103.65 103.65 103.65 1533 1 158,895.45
824GS2033 113.75 113.75 113.75 113.75 1 1 113.75
A2Z Mainten 17.39 17.44 17.00 17.30 168486 304 2,908,152.21
      Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies