BSE Prices delayed by 5 minutes... Prices as on Apr 25, 2024 - 10:35AM
Dear clients … please get your email id and mobile no. updated in our records and intimate us of changes, if any.

Gainers & Losers ( As on Apr 25, 2024, 10:35AM )

You can view the Top Losers among all stocks. BSE Prices delayed by 5 minutes.
Your results : Result : Group | Option : Today

GO
Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Evoq Remedies 10.00-10.23 -1.14 11.04/10.00 200002.00
Tokyo Finance Li 19.60-9.89 -2.15 21.64/19.60 2190.04
Kotak Mahindra Bank 1661.90-9.83 -181.15 1689.45/1620.00 160632726695.55
Konndor Industries 7.80-9.09 -0.78 7.80/7.80 10.00
Harshdeep Hortico 64.30-9.08 -6.42 74.97/63.65 252000162.04
Haria Exports Li 4.23-9.03 -0.42 4.23/4.23 10.00
Peeti Securities 21.00-8.66 -1.99 21.00/21.00 1000.02
Devine Impex Ltd. 7.55-8.37 -0.69 7.55/7.55 400.00
InformedTechnologies 110.50-7.12 -8.47 130.86/108.25 4648051.36

Showing Page : 1 of 4

SEBI Registration No. INZ000229132
Copyrights @ 2018 Quantum Securities Pvt. Ltd. All Right Reserved
Designed, developed and content provided by