BSE Prices delayed by 5 minutes... Prices as on Apr 24, 2024 - 3:59PM
Dear clients … please get your email id and mobile no. updated in our records and intimate us of changes, if any.

Gainers & Losers ( As on Apr 24, 2024, 3:59PM )

You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes.
Your results : Result : Group | Option : Today

GO
Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Raj Oil Mills Ltd. 62.8220.00 10.47 62.82/53.49 2395215.05
Forbes & Company Ltd 611.8020.00 101.95 611.80/501.00 44587272.78
G M Polyplast 212.4519.99 35.40 212.45/181.00 249200529.43
Megri Soft 121.2519.99 20.20 121.25/107.60 1056212.81
Active Clothing Co 120.0519.99 20.00 120.05/100.05 106926128.36
ObjectOne Inform 19.8719.99 3.31 19.87/16.75 6853413.62
Compucom Softwr 35.1219.99 5.85 35.12/28.81 23138881.26
National Oxygen 158.5019.98 26.40 158.50/132.10 3711758.83
Citadel Realty & Dev 47.9819.98 7.99 47.98/44.00 311677149.54

Showing Page : 1 of 4

SEBI Registration No. INZ000229132
Copyrights @ 2018 Quantum Securities Pvt. Ltd. All Right Reserved
Designed, developed and content provided by