Top Losers
Price  Report  Group   
As on Apr 18, 2024

Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week
High/Low
traded Volume
(Nos.)
traded Value
(Rs.Lakhs)
TECH MAHINDR 1179.65 1195.80 -1.35 1416/981 3242357 38563
SHRIRAM TRNS 2371.45 2400.75 -1.22 2606/1296 1358237 32635
INDUSINDBANK 1474.40 1490.95 -1.11 1695/1065 3856849 57355
ICICI BANK 1055.45 1067.05 -1.09 1117/882 16564216 175750
HDFC BANK 1494.70 1509.25 -0.96 1758/1364 17117442 257420
BRITANIAINDS 4695.00 4740.70 -0.96 5386/4246 670722 31574
SBI 744.80 751.70 -0.92 793/528 14589648 109493
WIPRO 444.35 448.35 -0.89 546/352 10993129 49343
BAJAJFINANCE 6893.20 6954.25 -0.88 8192/5828 1385133 95768
ULTRATECHCEM 9382.75 9463.80 -0.86 10526/7300 584270 55199
ASIAN PAINTS 2807.70 2830.00 -0.79 3568/2777 1732434 48959
MARUTI SUZUK 12405.00 12502.70 -0.78 12986/8420 679117 84889
GRASIM INDS 2226.05 2242.95 -0.75 2324/1661 987066 22282
HCLTECHNOLOG 1466.85 1477.30 -0.71 1697/1016 5180223 75858
[Prev]   [Next]