Top Losers
Price  Report  Group   
As on May 22, 2013 9:45AM

Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week
High/Low
traded Volume
(Nos.)
traded Value
(Rs.Lakhs)
DLF 236.80 240.85 -1.68 289/170 1417159 3379
RANBAXY LABS 432.00 436.35 -1.00 578/371 168755 729
BAJAJ AUTO 1837.95 1853.85 -0.86 2229/1425 38033 702
CAIRN INDIA 294.55 296.40 -0.62 367/268 209679 620
HDFC 896.50 902.05 -0.62 918/629 190753 1712
HEROMOTOCORP 1674.50 1683.80 -0.55 2160/1435 19402 325
BPCL 400.75 402.35 -0.40 449/315 46358 187
IDFC 159.30 159.85 -0.34 185/117 401485 641
GRASIM INDS 3058.00 3062.55 -0.15 3510/2210 18191 557
POWER GRID 112.55 112.70 -0.13 125/95 81552 92
HIND.UNILEV 585.05 585.80 -0.13 597/406 133513 781
ACC 1221.35 1222.80 -0.12 1545/1104 37218 455
BANKOFBARODA 734.70 735.35 -0.09 899/606 63779 470
ASIAN PAINTS 4783.00 4784.95 -0.04 5050/3432 5754 276
TATA STEEL 308.50 308.60 -0.03 456/293 449356 1385
GAIL 336.40 336.45 -0.01 397/300 104895 353
[Prev]   [Next]