Top Losers
Price  Report  Group   
As on May 18, 2012

Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week
High/Low
traded Volume
(Nos.)
traded Value
(Rs.Lakhs)
TATA MOTORS 259.90 271.15 -4.15 321/138 12592092 32792
AMBUJA CEM 144.20 149.15 -3.32 182/120 2631356 3834
MARUTI SUZUK 1166.65 1205.30 -3.21 1429/900 612497 7141
BAJAJ AUTO 1528.50 1575.35 -2.97 1843/1282 419088 6426
BHEL 200.75 206.10 -2.60 422/197 9079061 18242
HEROMOTOCORP 1867.45 1895.85 -1.50 2279/1704 378834 7044
BPCL 724.90 735.85 -1.49 797/458 490942 3577
TATA STEEL 399.95 405.85 -1.45 617/332 6198191 24592
COAL INDIA 303.10 306.45 -1.09 422/294 2601032 7892
ACC 1159.90 1170.90 -0.94 1422/918 240637 2798
TCS 1210.65 1222.00 -0.93 1295/902 1328335 16142
HINDALCO 107.95 108.85 -0.83 200/106 11582334 12450
BHARTI AIRTE 296.55 298.70 -0.72 448/289 2774740 8183
BANKOFBARODA 639.90 643.05 -0.49 948/615 993401 6352
HCLTECHNOLOG 483.40 485.25 -0.38 524/360 616263 2960
CAIRN INDIA 320.80 321.90 -0.34 401/249 2246906 7216
[Prev]   [Next]