Only Sellers
As on May 18, 2012

You can view the stocks where there are only sellers present but no buyers for the shares.
Company Name Industry Bid Qty.
(Nos.)
Last Price
(Rs.)
Change
(%)
Change
(Rs.)
SHRI LAK.COT Textiles - Processing/Texturis 3,622 93.35 -19.97 -23.30
KLRF LTD Food Processing - Dairy/Fruits 1 23.60 -15.41 -4.30
KILITCHDRUGS Pharmaceuticals 125 43.50 -13.00 -6.50
GMR FERRO Ferro Alloys 439 12.80 -8.57 -1.20
BEML Engineering - Heavy 2,034 474.25 -8.01 -41.30
ESSAR SHIP Shipping 84 29.05 -6.89 -2.15
ANDRACEMENTS Cement 40 8.25 -6.78 -0.60
ASHCO INDUS Electronics - Equipment/Compon 348 1.50 -6.25 -0.10
WELSPUN PROJ Construction & Contracting 246 24.30 -6.18 -1.60
DATAMAT.TECH Computers - Software 541 30.80 -5.81 -1.90
ALKALI METAL Chemicals - Speciality - Other 200 24.60 -5.75 -1.50
FIRSTSOURCE IT Enabled Services 10,001 8.45 -5.59 -0.50
ARSS INFRA Construction & Contracting 268 69.50 -5.44 -4.00
DIGJAM LTD Textiles - Woollen/Worsted 170 7.00 -5.41 -0.40
KAUSHA.INFRA Construction & Contracting 1,768 8.25 -5.17 -0.45
SURANA INDUS Steel - Rolling 65 186.50 -4.99 -9.80
[Prev]   [Next]