Only Buyers
As on May 18, 2012 

You can view the stocks where there are only buyers present but no sellers for the shares.
Company Name Industry Bid Qty.
(Nos.)
Last Price
(Rs.)
Change
(%)
Change
(Rs.)
MORARJEE TEX Textiles - General 3,007 10.35 10.11 0.95
PATEL INTEGR Transport - Road 159 23.05 9.76 2.05
SHILPI CABLE Cables - Telephone 1,440 10.25 9.63 0.90
PARAMNT COMN Cables - Telephone 60 2.10 7.69 0.15
NU TEK INDIA Telecommunications - Service 558 0.80 6.67 0.05
EVERADY INDS Dry Cells 1,782 19.20 6.37 1.15
JET AIRWAYS Transport - Air 3,279 305.65 6.29 18.10
ITD CEMENT Construction & Contracting 5 214.75 5.94 12.05
SATYAM COMPU Computers - Software 5,449 70.65 5.68 3.80
FUTURE CAP Finance & Investments 14,396 138.70 5.52 7.25
KPIT CUMMINS Computers - Software 5,070 124.05 5.48 6.45
ROMAN TARMAT Construction & Contracting 492 17.60 5.39 0.90
BURNPUR CEM Cement 500 5.90 5.36 0.30
PANTALOON Retail - Apparel/Accessories 3,075 138.55 5.00 6.60
SBI Finance - Banks - Public Secto 38,221 1,940.55 4.99 92.20
SHASUNCHEM&D Pharmaceuticals 1,500 108.95 4.91 5.10
WELSPUN GLOB Textiles - Terry Towels 35,599 34.55 4.86 1.60
LA OPALA RG Glass & Glass Products 1,350 98.95 4.76 4.50
[Prev]   [Next]