Closing Prices
You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
As on 18/05/2012
Company Name Open Price(Rs.) High Price(Rs.) Low Price(Rs.) Close Price(Rs.) traded Qty Number of trades traded Value
(Rs. Lacs)
20 MICRONS 85.00 85.60 83.80 84.15 93134 376 78.79
21CEN.MANAGE 7.41 7.50 7.41 7.41 1501 9 0.11
21CENPRINTER 41.90 41.90 39.00 40.00 582 12 0.23
3I INFOTECH 12.41 12.41 11.90 12.00 240641 623 28.85
3M INDIA 3674.00 3674.00 3611.00 3611.75 134 27 4.86
7SEAS TECHNO 34.10 34.10 33.55 33.70 103 5 0.04
A N S AGRO I 0.00 -0.01 -0.01 7.99 0 1 0.00
A2Z MAINTEN 99.00 100.95 96.10 97.55 79195 1590 77.84
AADI INDUS 6.95 6.99 6.65 6.75 29204 41 2.00
AAKRUT HLDN 24.25 24.50 24.25 24.50 18139 83 4.44
AANJAN.LIFE 495.00 525.00 478.00 514.40 85530 3079 432.37
AAREY DRUG 23.50 25.50 23.50 25.35 163451 641 40.76
AARTI DRUG 108.00 108.90 103.60 105.65 1154 26 1.24
AARTI INDS 66.25 66.80 64.60 65.40 22930 299 15.04
AARVE DENIM 35.65 36.90 35.65 35.85 96 5 0.03
AASHEE INFO 1.90 50.00 1.90 50.00 300 3 0.05
[Prev]   [Next]