Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
MTM settlement price for futures contracts and Exercise settlement price for options contracts.
All Contracts | Nifty Options | Stock Options As on 24/05/2013   3:33PM
Instrument Type Symbol Expiry Date Option Type Strike Price
(Rs.)
Settlement Price
(Rs.)
OPTIDX BANKNIFTY 27/06/2013 PE 12800.00 379.75
OPTIDX BANKNIFTY 27/06/2013 PE 13000.00 491.00
OPTIDX BANKNIFTY 27/06/2013 PE 12700.00 355.20
OPTIDX BANKNIFTY 27/06/2013 PE 12600.00 300.00
OPTIDX BANKNIFTY 27/06/2013 PE 12500.00 262.55
OPTIDX BANKNIFTY 27/06/2013 PE 12400.00 211.00
OPTIDX BANKNIFTY 27/06/2013 CE 13800.00 55.00
OPTIDX BANKNIFTY 27/06/2013 PE 12100.00 135.00
OPTIDX BANKNIFTY 27/06/2013 PE 12000.00 125.60
OPTIDX BANKNIFTY 27/06/2013 PE 11900.00 110.00
OPTIDX BANKNIFTY 27/06/2013 PE 11800.00 81.00
OPTIDX BANKNIFTY 27/06/2013 CE 14000.00 37.00
OPTIDX BANKNIFTY 27/06/2013 CE 13700.00 96.30
OPTIDX BANKNIFTY 27/06/2013 PE 12300.00 195.00
OPTIDX BANKNIFTY 27/06/2013 PE 12200.00 193.00
OPTIDX BANKNIFTY 27/06/2013 PE 11700.00 95.00
OPTIDX BANKNIFTY 27/06/2013 PE 11500.00 52.45
OPTIDX BANKNIFTY 27/06/2013 PE 11600.00 99.95
OPTIDX BANKNIFTY 27/06/2013 CE 13900.00 69.85
OPTIDX BANKNIFTY 27/06/2013 CE 13600.00 78.00
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.