| Monthly Share Price - NSE |
| Month | Price Open | Price High | Price Low | Price Close | Volume | No of Trades | Value |
| 31-05-2012 | 302.35 | 327.70 | 260.25 | 290.45 | 21996152 | 342349 | 6,691,041.74 |
| 29-06-2012 | 290.15 | 344.10 | 289.00 | 335.20 | 25400024 | 332604 | 8,157,310.00 |
| 31-07-2012 | 334.10 | 356.60 | 326.35 | 343.70 | 17577032 | 274386 | 6,035,760.07 |
| 31-08-2012 | 345.00 | 345.00 | 265.55 | 297.85 | 14700380 | 202873 | 4,677,363.56 |
| 28-09-2012 | 300.00 | 325.00 | 283.75 | 307.90 | 29989197 | 387703 | 9,015,420.97 |
| 31-10-2012 | 308.95 | 329.70 | 295.60 | 298.70 | 14206799 | 210446 | 4,424,264.67 |
| 30-11-2012 | 298.70 | 309.70 | 275.35 | 286.95 | 10492886 | 153441 | 3,067,824.46 |
| 31-12-2012 | 286.95 | 296.00 | 277.30 | 290.90 | 12449204 | 156034 | 3,549,117.03 |
| 31-01-2013 | 290.85 | 381.65 | 288.45 | 332.60 | 65538171 | 816260 | 22,707,251.18 |
| 28-02-2013 | 312.00 | 343.35 | 298.55 | 304.30 | 17938239 | 337373 | 5,731,391.14 |
| 28-03-2013 | 290.15 | 313.90 | 277.20 | 285.20 | 14202578 | 225469 | 4,236,950.67 |
| 30-04-2013 | 283.85 | 322.10 | 279.00 | 307.00 | 14199579 | 238065 | 4,297,148.78 |
| 22-05-2013 | 309.00 | 325.00 | 286.00 | 290.95 | 11063578 | 194302 | 3,387,693.63 |
| Source:- Dion Global Solutions Ltd. |