| Monthly Share Price - BSE |
| Month | Price Open | Price High | Price Low | Price Close | Volume | No of Trades | Value |
| 31-05-2012 | 301.00 | 327.00 | 285.10 | 290.55 | 2756120 | 60890 | 843,540.59 |
| 29-06-2012 | 289.00 | 344.00 | 289.00 | 335.05 | 3157838 | 59188 | 1,021,089.34 |
| 31-07-2012 | 334.00 | 356.70 | 326.80 | 344.25 | 1906870 | 41586 | 654,860.49 |
| 31-08-2012 | 342.00 | 344.75 | 295.75 | 299.70 | 1767498 | 35341 | 559,625.60 |
| 28-09-2012 | 299.55 | 327.00 | 285.00 | 307.25 | 3526352 | 69170 | 1,064,952.11 |
| 31-10-2012 | 309.50 | 329.50 | 295.55 | 298.15 | 1232315 | 26375 | 383,152.82 |
| 30-11-2012 | 300.00 | 309.55 | 275.30 | 286.55 | 870743 | 19709 | 255,006.48 |
| 31-12-2012 | 286.95 | 295.20 | 277.00 | 290.45 | 1506809 | 26267 | 430,485.97 |
| 31-01-2013 | 291.90 | 381.40 | 288.50 | 328.90 | 12274042 | 198637 | 4,293,281.19 |
| 28-02-2013 | 330.05 | 343.05 | 287.20 | 289.80 | 3495716 | 62296 | 1,110,695.60 |
| 28-03-2013 | 291.05 | 313.85 | 277.50 | 285.10 | 2249540 | 35093 | 672,003.65 |
| 15-04-2013 | 286.00 | 321.25 | 279.00 | 307.15 | 1948459 | 33714 | 588,783.34 |
| 24-05-2013 | 311.00 | 324.80 | 283.10 | 288.65 | 1630991 | 30134 | 493,887.22 |
| Source:- Dion Global Solutions Ltd. |