Latest NAV

You can view NAVs list and filter it.
Mutual Fund   Get NAV 
Scheme Name Type NAV Date Latest NAV Change(%)
AXIS BANKING DEBT (D-DAIL) Open 21/05/2013 1,004.57 0.00
AXIS BANKING DEBT (D-MONT) Open 21/05/2013 1,010.61 0.03
AXIS BANKING DEBT (D-WEEK) Open 21/05/2013 1,004.73 0.03
AXIS BANKING DEBT (G) Open 21/05/2013 1,088.90 0.03
AXIS BANKING DEBT DP (D-DAIL) Open 21/05/2013 1,004.57 0.00
AXIS BANKING DEBT DP (D-MONT) Open 21/05/2013 1,010.82 0.03
AXIS BANKING DEBT DP (D-WEEK) Open 09/04/2013 1,003.11 0.01
AXIS BANKING DEBT DP (G) Open 21/05/2013 1,089.52 0.03
AXIS CONSTANTMAT 10Y (D) Open 21/05/2013 10.55 0.05
AXIS CONSTANTMAT 10Y (D-HALF) Open 21/05/2013 10.68 0.05
AXIS CONSTANTMAT 10Y (G) Open 21/05/2013 11.43 0.05
AXIS CONSTMAT 10Y DP (D) Open 21/05/2013 10.79 0.05
AXIS CONSTMAT 10Y DP (G) Open 21/05/2013 11.47 0.05
AXIS CPO S1 (D) Closed 21/05/2013 12.55 -0.58
AXIS CPO S1 (G) Closed 21/05/2013 12.55 -0.58
AXIS CPO S2 (D) Closed 21/05/2013 12.13 -0.55
AXIS CPO S2 (G) Closed 21/05/2013 12.13 -0.55
AXIS CPO S3 (D) Closed 21/05/2013 12.40 -0.54
AXIS CPO S3 (G) Closed 21/05/2013 12.40 -0.54
AXIS CPO S4 (D) Closed 21/05/2013 11.45 -0.55
Prev   [Next]