Fund Mobilization

Fund mobilization for the industry is updated every month.
Source Date No Of New Scheme Sales New Scheme Sales Total Redemption Total
2012-04-30 34 4434 572065 479319
2012-03-31 157 36361 660496 744261
2012-02-29 70 11867 524431 523160
2012-01-31 52 8501 551907 528354
2011-12-31 89 11098 535238 598659
2011-11-30 54 9032 545012 541239
2011-10-31 51 7033 529802 488515
2011-09-30 55 7818 501145 555318
2011-08-31 45 5496 472991 487588
2011-07-31 44 5092 568157 517147
2011-06-30 78 7955 547032 609474
2011-05-31 41 7941 608475 657325
2011-04-30 26 3163 774993 590662
2011-03-31 141 28278 738087 865538
2011-02-28 70 17436 601965 576208
2011-01-31 50 12999 638959 554507
2010-12-31 37 12577 650339 694688
2010-11-30 44 11259 777524 759145
2010-10-31 32 9460 778844 784586
2010-09-30 44 8731 718884 790722
2010-08-31 33 9618 707129 670944
Prev   [Next]