Top Volume

Price Report Group
As on May 18, 2012 
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded
Volume (Nos.)
Traded
Value (Rs. Lakhs)
JAIPRAK AS 62.05 62.25 -0.32 89 50 15395142 9457.33
TATA MOTOR 259.90 271.15 -4.15 321 138 12592092 32791.73
HINDALCO 107.95 108.85 -0.83 200 106 11582334 12450.03
BHEL 200.75 206.10 -2.60 422 197 9079061 18241.93
SBI 1940.55 1848.35 4.99 2530 1571 8872207 167970.10
ITC LTD 239.55 234.75 2.04 253 182 8376408 19641.51
IDFC 118.40 114.85 3.09 161 90 6691317 7741.74
TATA STEEL 399.95 405.85 -1.45 617 332 6198191 24591.96
STERLITEIN 100.90 98.55 2.38 176 86 5896562 5798.40
DLF 185.85 184.80 0.57 261 173 4791669 8855.03
ICICI BANK 805.20 787.45 2.25 1112 641 4433011 34934.50
HDFC 635.30 633.85 0.23 733 600 4204806 26491.51
SESA GOA 193.90 186.35 4.05 300 148 3838354 7259.82
TATAPOWERC 90.90 90.95 -0.05 133 80 3225406 2899.39
AXIS BANK 949.40 951.30 -0.20 1368 784 3046588 28595.28
NTPC 144.95 142.10 2.01 192 139 3012894 4356.97
Prev   [Next]