Top Value

Price Report Group
As on May 18, 2012 
Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded Volume
(Nos.)
Traded Value
(Rs. Lakhs)
SBI 1940.55 1848.35 4.99 2530 1571 8872207 167970.10
ICICI BANK 805.20 787.45 2.25 1112 641 4433011 34934.50
TATA MOTOR 259.90 271.15 -4.15 321 138 12592092 32791.73
L&T 1161.15 1163.55 -0.21 1868 969 2572227 29611.16
AXIS BANK 949.40 951.30 -0.20 1368 784 3046588 28595.28
HDFC 635.30 633.85 0.23 733 600 4204806 26491.51
TATA STEEL 399.95 405.85 -1.45 617 332 6198191 24591.96
ITC LTD 239.55 234.75 2.04 253 182 8376408 19641.51
BHEL 200.75 206.10 -2.60 422 197 9079061 18241.93
INFOSYS 2382.85 2370.55 0.52 3024 2162 742270 17382.62
RIL 688.55 685.15 0.50 967 673 2363960 16223.61
TCS 1210.65 1222.00 -0.93 1295 902 1328335 16142.10
HINDALCO 107.95 108.85 -0.83 200 106 11582334 12450.03
HDFC BANK 500.55 497.80 0.55 558 400 2403604 11916.40
REL 436.80 437.55 -0.17 680 328 2198090 9505.78
JAIPRAK AS 62.05 62.25 -0.32 89 50 15395142 9457.33
[Prev]   [Next]