Top Gainers

Price Report Group
As on May 18, 2012 
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded
Volume (Nos.)
Traded
Value (Rs. Lakhs)
SBI 1940.55 1848.35 4.99 2530 1571 8872207 167970.10
SESA GOA 193.90 186.35 4.05 300 148 3838354 7259.82
IDFC 118.40 114.85 3.09 161 90 6691317 7741.74
GRASIM IND 2370.40 2307.90 2.71 2928 1982 42938 1002.81
SAIL 89.95 87.80 2.45 151 73 2113521 1866.14
STERLITEIN 100.90 98.55 2.38 176 86 5896562 5798.40
ICICI BANK 805.20 787.45 2.25 1112 641 4433011 34934.50
GAIL 317.80 310.90 2.22 478 302 835542 2602.80
ITC LTD 239.55 234.75 2.04 253 182 8376408 19641.51
NTPC 144.95 142.10 2.01 192 139 3012894 4356.97
JINDALSTLP 471.40 462.95 1.83 664 436 1295084 5982.49
KOTAK BANK 551.10 542.40 1.60 603 404 735027 4012.42
ONGC 248.60 246.05 1.04 304 242 2486086 6125.66
MAH&MAH 641.45 636.65 0.75 877 617 1154976 7341.22
CIPLA 316.35 314.00 0.75 360 273 936240 2934.90
DLF 185.85 184.80 0.57 261 173 4791669 8855.03
HDFC BANK 500.55 497.80 0.55 558 400 2403604 11916.40
Prev   [Next]