New Listing - BSE

You can view new listing companies in exchangewise.
Company Name Issue Open Offer Price Listing Date List Price Last Traded Date Last Traded Price
Tribhovandas 24/04/2012 120.00 09/05/2012 115.00 18/05/2012 116.70
NBCC 22/03/2012 106.00 12/04/2012 100.00 18/05/2012 80.95
MT Educare 27/03/2012 80.00 12/04/2012 86.05 18/05/2012 94.20
Olympic Card 09/03/2012 30.00 28/03/2012 29.95 18/05/2012 29.60
BCB Finance 23/02/2012 25.00 13/03/2012 27.00 18/05/2012 25.05
MCX 22/02/2012 1032.00 09/03/2012 1387.00 18/05/2012 949.15
Prev   Next