Historical Data - Index Futures

This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
As on 18/05/2012  
Date :   
Symbol Expiry Date Open Price (Rs.) Close Price (Rs.) Volume Value (RsLakhs)
BANKNIFTY 31/05/2012 8988.00 9256.80 2575625 234225.37
BANKNIFTY 28/06/2012 8996.00 9257.15 143100 13038.08
BANKNIFTY 26/07/2012 9001.00 9291.90 6850 624.22
CNXIT 31/05/2012 5754.00 5839.45 4850 279.99
MINIFTYEQ 31/05/2012 4793.70 4887.55 1067080 51519.71
MINIFTYEQ 28/06/2012 4811.65 4901.65 153360 7427.52
MINIFTYEQ 26/07/2012 4850.00 4924.30 29740 1445.92
NFTYMCAP50 31/05/2012 2069.00 1948.50 300 5.85
S&P CNX NI 31/05/2012 4778.00 4888.95 20377250 983786.30
S&P CNX NI 28/06/2012 4828.45 4903.35 1294250 62665.38
S&P CNX NI 26/07/2012 4824.85 4924.60 95350 4637.52
Prev   Next