Settlement Prices - Nifty Options

MTM settlement price for futures contracts and Exercise settlement price for options contracts.
As on 18/05/2012 3:31PM
Symbol Expiry Date Option Type Strike Price (Rs.) Settlement Price (Rs.)
BANKNIFTY 28/06/2012 PE 9500.00 500.00
BANKNIFTY 28/06/2012 PE 9000.00 240.00
BANKNIFTY 28/06/2012 PE 8800.00 193.00
BANKNIFTY 28/06/2012 PE 8700.00 140.00
BANKNIFTY 28/06/2012 CE 9700.00 170.00
BANKNIFTY 28/06/2012 CE 9200.00 368.55
BANKNIFTY 28/06/2012 CE 9100.00 418.20
BANKNIFTY 28/06/2012 CE 10000.00 91.25
BANKNIFTY 28/06/2012 PE 7900.00 44.20
BANKNIFTY 28/06/2012 CE 9600.00 120.00
BANKNIFTY 28/06/2012 CE 9500.00 236.45
BANKNIFTY 28/06/2012 CE 10100.00 75.00
BANKNIFTY 28/06/2012 CE 9000.00 405.50
BANKNIFTY 28/06/2012 PE 8600.00 180.00
BANKNIFTY 28/06/2012 PE 8900.00 318.45
BANKNIFTY 28/06/2012 PE 9200.00 322.75
BANKNIFTY 28/06/2012 CE 9400.00 255.95
BANKNIFTY 28/06/2012 CE 9300.00 322.55
Prev   [Next]