Put/Call Ratio

List shows the latest put/call ratios. As on 18/5/2012
Symbol Expiry Date Put Total Traded Qty Call Total Traded Qty Put Call Ratio Put Total OI Call Total OI OI Put Ratio
SIEMENSEQ 31/05/12 2000 500 4.00 10000 1000 10.00
ASIANPAINTEQ 31/05/12 4750 1250 3.80 10750 5125 2.10
HINDUNILVREQ 28/06/12 31000 9000 3.44 93000 30000 3.10
SBINEQ 26/07/12 375 125 3.00 1000 1125 0.89
DLFEQ 28/06/12 33000 15000 2.20 79000 67000 1.18
CIPLAEQ 28/06/12 2000 1000 2.00 2000 1000 2.00
TCSEQ 31/05/12 440750 271000 1.63 901000 936750 0.96
BAJAJ-AUTOEQ 31/05/12 121500 84875 1.43 85000 122500 0.69
ICICIBANKEQ 28/06/12 31500 23750 1.33 56000 63000 0.89
MARUTIEQ 31/05/12 133750 106000 1.26 124250 319750 0.39
HCCEQ 31/05/12 40000 32000 1.25 160000 376000 0.43
M&MEQ 31/05/12 221500 209000 1.06 217000 354000 0.61
BHARTIARTLEQ 28/06/12 18000 17000 1.06 35000 35000 1.00
IDFCEQ 31/05/12 2532000 2446000 1.04 2954000 4012000 0.74
HDFCEQ 31/05/12 287500 281000 1.02 1046000 1648000 0.63
EXIDEINDEQ 31/05/12 4000 4000 1.00 10000 6000 1.67
SUNPHARMAEQ 28/06/12 500 500 1.00 5000 500 10.00
ACCEQ 31/05/12 20000 21250 0.94 49250 32000 1.54
Prev   [Next]