Most Active Puts

Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 18/05/2012 3:31PM
 Index Name Expiry Date Option
Type
Strike
Price
(Rs.)
Current Price
(Rs.)
Change
(in Rs.)
Volume Value
(Rs. Lakhs)
NSE INDEX 31/05/12 PE 4800.00 47.00 -16.40 669845 1,631,504.63
NSE INDEX 31/05/12 PE 4700.00 24.05 -10.45 533112 1,263,640.70
NSE INDEX 31/05/12 PE 4600.00 11.45 -6.50 349252 806,918.81
NSE INDEX 31/05/12 PE 4900.00 85.45 -24.50 220581 553,401.33
NSE INDEX 31/05/12 PE 4500.00 5.65 -3.55 192579 434,363.86
NSE INDEX 31/05/12 PE 4400.00 3.15 -1.55 70503 155,313.88
NSE INDEX 31/05/12 PE 5000.00 142.60 -32.95 50029 129,844.77
NSE INDEX 28/06/12 PE 4500.00 36.10 -4.95 40005 90,987.17
NSE INDEX 28/06/12 PE 4800.00 101.55 -15.90 29214 72,030.48
NSE INDEX 28/06/12 PE 4600.00 50.35 -8.80 26955 62,919.84
NSE INDEX 28/06/12 PE 4700.00 70.55 -13.70 23151 55,504.75
NSE INDEX 31/05/12 PE 5100.00 220.15 -41.55 21031 56,760.36
NSE INDEX 31/05/12 PE 4300.00 1.75 -0.85 19459 41,867.40
NSE INDEX 28/06/12 PE 4400.00 25.20 -3.65 16903 37,480.97
NSE INDEX 28/06/12 PE 4900.00 140.25 -20.05 14726 37,361.41
NSE INDEX 28/06/12 PE 4300.00 18.10 -2.15 10292 22,263.55
NSE INDEX 28/06/12 PE 5000.00 192.85 -21.75 6600 17,299.00
NSE INDEX 28/06/12 PE 4200.00 13.20 -1.60 6072 12,807.03
Prev   [Next]