Most Active Contracts

Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
As on 18/05/2012 3:31PM
Index Name Expiry Date Current Price
(Rs.)
Change (in Rs.) Traded Volume Value
(Rs. Lakhs)
NSE INDEX 31/05/12 47.00 -25.87 669845 1,631,504.63
NSE INDEX 31/05/12 70.65 21.60 645443 1,597,723.15
NSE INDEX 31/05/12 24.05 -30.29 533112 1,263,640.70
NSE INDEX 31/05/12 32.30 24.47 497509 1,249,123.21
NSE INDEX 31/05/12 129.35 17.91 443540 1,084,692.59
NSE INDEX 31/05/12 4,888.95 0.76 407545 983,785.10
NSE INDEX 31/05/12 11.45 -36.21 349252 806,918.81
NSE INDEX 31/05/12 12.70 26.37 287313 733,783.04
NSE INDEX 31/05/12 85.45 -22.28 220581 553,401.33
NSE INDEX 31/05/12 5.20 23.81 194181 505,214.30
NSE INDEX 31/05/12 5.65 -38.59 192579 434,363.86
SBI 31/05/12 1,912.20 4.47 127993 298,436.48
CNX BANK 31/05/12 9,256.80 1.88 103025 234,225.28
NSE INDEX 31/05/12 208.50 15.26 80812 196,140.83
NSE INDEX 31/05/12 3.15 -32.98 70503 155,313.88
NSE INDEX 31/05/12 2.35 11.90 59783 158,473.97
MINI NIFT 31/05/12 4,887.55 0.74 53354 51,519.69
NSE INDEX 31/05/12 142.60 -18.77 50029 129,844.77
Prev   [Next]