Most Active Contracts

Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
As on 20/05/2013 3:33PM
Index Name Expiry Date Current Price
(Rs.)
Change (in Rs.) Traded Volume Value
(Rs. Lakhs)
NSE INDEX 30/05/13 42.05 11.84 415219 1,273,264.91
NSE INDEX 30/05/13 49.95 -28.90 412055 1,291,658.51
NSE INDEX 30/05/13 83.50 18.19 400023 1,253,044.05
NSE INDEX 30/05/13 18.55 -39.87 368378 1,165,800.33
NSE INDEX 30/05/13 19.95 4.18 278776 838,580.51
NSE INDEX 30/05/13 5.75 -46.01 192709 617,654.51
NSE INDEX 30/05/13 6,164.85 -0.50 184145 571,064.03
NSE INDEX 30/05/13 9.70 -3.00 142522 421,011.41
NSE INDEX 30/05/13 106.30 -20.52 116413 362,858.74
NSE INDEX 30/05/13 5.15 -10.43 92864 269,505.26
NSE INDEX 30/05/13 1.70 -48.48 76838 249,830.30
CNX BANK 30/05/13 13,130.95 -1.02 69023 228,278.21
NSE INDEX 30/05/13 149.65 14.94 65089 208,932.44
NSE INDEX 30/05/13 3.05 -15.28 54230 154,630.61
NSE INDEX 30/05/13 2.00 -21.57 38434 107,653.63
NSE INDEX 27/06/13 73.30 -13.41 30720 98,151.01
NSE INDEX 30/05/13 182.05 -15.42 26274 81,698.48
NSE INDEX 30/05/13 1.30 -33.33 26206 72,085.63
Prev   [Next]