Most Active Calls

Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 18/05/2012 3:31PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 31/05/12 CE 4900.00 70.65 21.60 1597723 4,563,400.00
NSE INDEX 31/05/12 CE 5000.00 32.30 24.47 1249123 5,763,150.00
NSE INDEX 31/05/12 CE 4800.00 129.35 17.91 1084693 2,780,400.00
NSE INDEX 31/05/12 CE 5100.00 12.70 26.37 733783 7,005,150.00
NSE INDEX 31/05/12 CE 5200.00 5.20 23.81 505214 7,196,400.00
NSE INDEX 31/05/12 CE 4700.00 208.50 15.26 196141 924,900.00
NSE INDEX 31/05/12 CE 5300.00 2.35 11.90 158474 5,994,300.00
NSE INDEX 28/06/12 CE 5000.00 93.45 15.02 89281 1,800,200.00
NSE INDEX 28/06/12 CE 5100.00 58.60 17.55 72404 1,460,850.00
NSE INDEX 28/06/12 CE 4900.00 141.55 13.79 67579 850,350.00
NSE INDEX 31/05/12 CE 5400.00 1.45 3.57 71511 6,146,750.00
NSE INDEX 28/06/12 CE 5200.00 35.60 20.88 62987 1,170,200.00
NSE INDEX 31/05/12 CE 5500.00 1.00 -4.76 59633 3,817,400.00
NSE INDEX 28/06/12 CE 4800.00 199.75 12.09 48992 749,300.00
NSE INDEX 28/06/12 CE 5300.00 20.20 16.76 42073 890,650.00
NSE INDEX 28/06/12 CE 5400.00 12.35 19.32 33994 897,600.00
NSE INDEX 31/05/12 CE 5600.00 0.90 0.00 31255 4,281,050.00
NSE INDEX 31/05/12 CE 4600.00 297.95 12.84 15524 184,700.00
Prev   [Next]