Highest In Premium

This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
As on 18/05/2012 3:31PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Rs.)
Volume (Nos.) Value
(Rs. Lakhs)
DOWJONES30 15/06/12 12450.00 -125.00 1269 3933.38
CNX BANK 26/07/12 9291.90 178.95 274 624.22
CNX BANK 28/06/12 9257.15 162.75 5724 13038.07
CNX BANK 31/05/12 9256.80 171.20 103025 234225.28
CNX IT 31/05/12 5839.45 6.30 97 279.98
FTSE100 15/06/12 5282.00 -76.00 1809 4769.84
NSE INDEX 26/07/12 4924.60 36.95 1907 4637.52
MINI NIFTY 26/07/12 4924.30 35.40 1487 1445.92
NSE INDEX 28/06/12 4903.35 35.30 25885 62665.26
MINI NIFTY 28/06/12 4901.65 32.95 7668 7427.52
NSE INDEX 31/05/12 4888.95 36.65 407545 983785.10
MINI NIFTY 31/05/12 4887.55 35.95 53354 51519.69
NIFTY MCAP50 31/05/12 1948.50 -44.00 2 5.85
S&P500 15/06/12 1305.00 -20.50 596 1942.63
Prev   Next