Top Losers
Price  Report  Group   
As on Jun 19, 2013 4:05PM

Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week
High/Low
traded Volume
(Nos.)
traded Value
(Rs.Lakhs)
TATA MOTORS 292.10 297.60 -1.85 337/203 4812234 14099
ULTRATECHCEM 1837.90 1865.90 -1.50 2154/1364 306135 5604
DRREDDYSLAB 2099.70 2130.95 -1.47 2207/1526 233753 4917
NTPC 145.00 146.80 -1.23 176/136 3191072 4617
COAL INDIA 299.55 303.05 -1.15 386/289 4827143 14452
TCS 1427.70 1443.80 -1.12 1598/1055 1069894 15317
SUNPHRMINDS 961.25 971.90 -1.10 1085/580 643484 6234
HEROMOTOCORP 1620.65 1637.60 -1.04 2160/1435 149803 2449
POWER GRID 107.50 108.40 -0.83 125/95 1776648 1913
TATAPOWERCOM 82.80 83.30 -0.60 113/77 2073383 1722
NMDC 106.70 107.30 -0.56 203/105 1368554 1467
MAH&MAH 979.90 983.75 -0.39 1026/675 532503 5213
ICICI BANK 1086.70 1090.95 -0.39 1238/808 1397823 15141
BANKOFBARODA 614.95 617.20 -0.36 899/606 1052817 6492
INFOSYS 2438.35 2446.55 -0.34 3010/2061 729604 17703
BHEL 180.25 180.70 -0.25 272/174 1949323 3520
[Prev]   [Next]