Top Gainers
Price  Report  Group   
As on May 24, 2013

Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High/Low traded Volume
(Nos.)
traded Value
(Rs. Lakhs)
TATA STEEL 313.00 299.55 4.49 456/293 11516072 36049.97
TATAPOWERCOM 91.50 88.00 3.98 113/85 4574152 4106.76
LUPIN 769.65 747.80 2.92 811/496 1161692 8916.34
L&T 1456.80 1418.20 2.72 1720/1106 2901565 42101.16
ICICI BANK 1204.15 1172.30 2.72 1237/767 2564909 30667.04
REL 376.15 366.60 2.61 579/315 3510400 13130.13
SESA GOA 160.15 156.65 2.23 208/140 810549 1284.65
PNB 787.55 771.70 2.05 920/659 667297 5220.14
KOTAK BANK 781.05 765.55 2.02 799/524 380975 2950.59
CAIRN INDIA 282.75 277.55 1.87 367/268 993642 2803.54
ACC 1226.30 1206.20 1.67 1545/1104 150247 1823.76
MARUTI SUZUK 1674.90 1647.50 1.66 1777/1051 743669 12298.03
INDUSINDBANK 498.25 491.10 1.46 527/279 706236 3503.14
JINDALSTLPOW 295.05 291.10 1.36 480/289 1382998 4067.18
JAIPRAK ASSO 68.00 67.30 1.04 107/59 34778671 23458.00
NTPC 150.00 148.50 1.01 176/136 3368844 5065.09
[Prev]   [Next]